Excited for the next Bellator event? Well Bellator 266 is creeping up on us and the wait will finally be over for Yoel Romero's Bellator debut on the 18th of September, checkout the card below:
Main Card | Weight | ||
---|---|---|---|
Yoel Romero | versus | Phil Davis | 205 |
Neiman Gracie | versus | Mark Lemminger | 170 |
DeAnna Bennett | versus | Alejandra Lara | 125 |
Christian Edwards | versus | Ben Parrish | 205 |
Georgi Karakhanyan | versus | Saul Rogers | 155 |
Prelims | Weight | ||
---|---|---|---|
Grant Neal | versus | Alex Polizzi | 205 |
Abraham Vaesau | versus | Albert Gonzales | 175 |
Socrates Hernandez | versus | Pedro Juarez | 145 |
Bobby Seronio III | versus | Erin Hunter | 135 |
Khalid Murtazaliev | versus | Anthony Adams | 185 |
Rhalan Gracie | versus | Shane Keefe | 170 |
Eddie Abasolo | versus | Art Hernandez | 160 |
Edwin De Los Santos | versus | Jon Adams | 125 |
Jesse Delgado | versus | Joshua Dillon | 130 |
Top comments (0)